| General Information | ||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |||
| 3G Network | HSDPA 900 / 2100 | |||
| 4G Network | No | |||
| SIM | Dual mini SIM | |||
| Status | Available April 2015 | |||
| Body | ||||
| Dimensions | 143 x 71.9 x 8.93 mm | |||
| Keyboard | Touchscreen | |||
| Colors | White, Black, Silver | |||
| Cover | Plastic | |||
| Display | ||||
| Type | IPS capacitive touchscreen with 16,000,000 colors | |||
| Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch (PPI) | |||
| Memory And OS | ||||
| Card slot | MicroSD card, up to 32GB | |||
| Internal | 16GB | |||
| OS | Android 4.4.2 KitKat | |||
| Processors | 1.3GHz quad-core Cortex-A7 CPU, MediaTek MT6582 chipset, Mali-400MP2 GPU | |||
| RAM | 1GB | |||
| Audio | ||||
| Alert types | Vibration, MP3 ringtones | |||
| Loudspeaker | Yes | |||
| Audio port | 3.5mm jack | |||
| Connectivity | ||||
| 2G | GPRS – up to 85.6kbps; EDGE – up to 236.8kbps | |||
| 3G | Up to 21mbs downlink; Up to 5.76mbs uplink | |||
| 4G | No | |||
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct | |||
| Bluetooth | Yes | |||
| GPS | A-GPS | |||
| NFC | No | |||
| USB | MicroUSB v2.0 | |||
| Camera | ||||
| Primary | 8MP, up to 2448 x 3264-pixel pictures, HDR, autofocus, Geo-tagging, panorama camera with LED flash | |||
| Video | 1080p@30fps | |||
| Secondary | 2MP, up to 1600 x 1200-pixel pictures | |||
| Battery | ||||
| Capacity | 2020mAh Li-Ion battery | |||
| Stand-by | ||||
| Talk time | ||||
| Music play | ||||
| Other Features | ||||
| Sensors | Accelerometer, Proximity | |||
| Messaging | SMS, MMS, Email, Push Mail, IM | |||
| Browser | HTML5 | |||
| Java | No | |||
| - SNS integration – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer and editor – Voice memo/dial/command – Predictive text input – Preloaded apps – Gmail, Gtalk, Google Now, Youtube, Flash Share, Facebook, Palmchat | ||||
| Price | ||||
| Price level | About $130 | 

